Indication | Regimen | Replacement Fluid | Evidence Level |
---|---|---|---|
TTP/atypical HUS | Daily, start <4h, 150% PV, reduce to 100% after response | SD-FFP only | 1A |
Myasthenia gravis | 5x, daily/alt-day for crisis; 3–5x pre-op | 4.5–5% albumin solution | 1A–1C |
Autoimmune encephalitis | 5–10x, daily/alt-day | Albumin solution | 1A |
Anti-GBM/Goodpasture | 10x in 14d, 100% PV | Albumin/FFP per risk | 1A |
ANCA vasculitis | 7–8x in 10-12d, avoid post-biopsy | Albumin/FFP per risk | 1C |
Hyperviscosity (WM etc.) | 1–3x, 100–150% PV | Albumin | 1A |
Key Recommendations: